Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Thursday, May 22 2025 at 12:50 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.625% (APR=6.669%) | 7% (APR=7.118%) |
Points / Credits | $135 | $2,853 |
Payment | $2,282 | $2,329 |
Saving over 30 years | $19,480 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Thursday, May 22 2025 at 12:50 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.375% (APR=6.399%) | 6.875% (APR=7.097%) |
Points / Credits | $375 | $1,125 |
Payment | $936 | $985 |
Saving over 30 years | $18,390 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Thursday, May 22 2025 at 12:50 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.408%) | 7% (APR=7.293%) |
Points / Credits | $693 | $1,726 |
Payment | $1,248 | $1,331 |
Saving over 30 years | $30,913 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Thursday, May 22 2025 at 12:50 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.516%) | 6.775% (APR=7.189%) |
Points / Credits | $585 | $4,288 |
Payment | $2,212 | $2,276 |
Saving over 30 years | $26,743 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Thursday, May 22 2025 at 12:50 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.408%) | 6.75% (APR=6.95%) |
Points / Credits | $554 | $3,200 |
Payment | $998 | $1,038 |
Saving over 30 years | $17,046 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)